
Coming in 2024
Membership Options
Daily | Monthly | Premium | Family | Premium Family | Premium Family Plus One | |
---|---|---|---|---|---|---|
Price | $40/ day | $150/ month | $250/ month | $800/ month | $1200/ month | $1500/ month |
Flex Space | 1 | 1 | N/A | 1 | 1 | 2 |
Dedicated Desk w/ Locking Storage | N/A | N/A | 1 | 1 | 1 | 1 |
Conference Room | $20/hour | $10/hour | $10/hour | 4 hours included; then $10/hour | 4 hours included; then $10/hour | 4 hours included; then $10/hour |
Private Office | $20/hour | $10/hour | $10/hour | $10/hour | 4 hours included; then $10/hour | 4 hours included; then $10/hour |
Print/Copy/Fax | as priced | as priced | 40 pages included | 40 pages included | included | included |
Beverages & Snacks | as priced | as priced | included | included | included | included (plus 1) |
Community Lunch | $15/person | $15/person | $15/person | included | included | included (plus 1) |
Shared Kitchen Space | included | included | included | included | included | included |
Community Center Activities | $40/person per activity per day | $30/person per activity per day | $25/person per activity per day | 2 activities per day included; then $25/person per activity | 3 activities per day included; then $25/person per activity | 3 activities per day included; then $25/person per activity |
Free Guest Pass per Month | N/A | N/A | 3 | 3 | 3 | 3 |
Family Plans are for coworking participants who have family members with disabilities or support needs. They allow each family to send any one adult with their family member living with a disability or support needs.
The accompanying adult does not need to be the same every day, i.e., if 2 parents have worked out their schedules with 1 parent working remotely 2 days per week and the other parent working remotely 3 days per week, either parent is included any day, but both parents could not come on the same day.
